Letting fee (clauses 1-6) | 8% of gross annual rent Please Note: Minimum fee is £500 (If percentage amount is lower) |
Letting only services plus deposit protection fee (1-7) | As above plus deposit fee below |
Letting and rent collection fee (clauses 1-8) | As above plus 7% of monthly rent |
Standard management fee (clauses 1-13) | 10% of monthly rent |
ADDITIONAL CHARGES - These fees below are inclusive of VAT | |
Collection of rent and deposit | 7% of monthly rent |
Renewal Fee | 4% of gross annual rent for 1st renewal £250 for each renewal thereafter |
Tenancy set up fee* | £70 |
Tenancy Deposit Service* | £25 |
Administration of NRL tax returns | £100 plus per annum |
Immigration Check* | £50 per tenant |
Redirection of mail overseas | Postage |
Faxes and overseas telephone call | Cost of call |
Arranging gas safe certificate | £15 plus cost of Gas Certificate |
Arranging electrical certificate | £15 plus cost of Electrical Certificate |
Arranging EPC (Energy Performance Cert) | £20 plus cost of EPC |
Duplicating and testing extra keys | £5 Cost of cutting keys |
Inventories/schedule of conditions | £15 plus cost of Inventory |
Arranging/supervising of works over £500 | 10% of total cost (clause 4.1) |
Application for HMO/LL License | £150 |
Application for renewal of HMO/LL License | £60 |
Statement of account for tax year | £65 |
Insurance claim | 10% of the total value claimed |
Arranging clearance of property | £75 per hour (excluding contractors cost) |
Issuing notice of seeking possession | £50 |
Hourly rate for other work | £75 |
End of tenancy inspection of inventory check | £50 plus cost of inventory/checkout |
Referencing fees-Credit check-per tenant | £50 plus cost of credit check |
Liaising with a Landlord's mortgagees | £20 |
*THESE FEES ARE INCLUDED IN THE STANDARD MANAGEMENT FEE |